| Brought to you by Cycle Disciples Motorcycle Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | EVENTS | ABOUT KANSAS CITY | KANSAS CITY WEATHER | CHRISTIAN BIKER WORKSHOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events listed below have been submitted by organizations and ministries in the greater Kansas City area. If you wish to have an item listed, please provide event name, location, time and contact information to the Colonel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION & CONTACT INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVENT | DATE/TIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All American Invitational Bike Show at World of Wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 10-12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bartle Hall, KCMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWAM Committee Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Union Mission, KCMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWAM Committee Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 17, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Union Mission, KCMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th Annual Biker Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 15, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart of God Fellowship, Buckner, MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWAM Committee Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 21, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Union Mission, KCMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tougher Than Hell Poker Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 28, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Springs H-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORR Local 29 Kearney Bike Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 29, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW, Kearney, MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd Annual Bikers with a Mission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 6, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Union Mission, KCMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72nd Annual Sturgis Bike Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 6-12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sturgis, SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikers for Babies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 16, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas Speedway, KCKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you wish to have an event listed on this site, send an email to the Colonel (click on the Eagle). Include name of event, date and time, location and contact information (including name, telephone, email and website information). Cycle Disciples M/C retains the right to refuse to list an event. Copyright Cycle Disciples M/C, 2011 Cycle Disciples is a registered service mark of Cycle Disciples Motorcycle Club with the US Patent Office and Missouri Secretary of State. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||